Time Table of World Cup 2019
Cricket world cup 2019 is just by a few days. This is the biggest sports event in the world where top 10 countries will fight to win the ICC Cricket World Cup 2019 Title. All the 48 ODI matches for ICC world cup 2019 schedule between 30 May 2019 and 15 July 2019. Host Country for 2019 Cricket World Cup is England & Wales. Here you will get the updated schedule, timetable, team, winning odds, fixture and many other important events for 2019 Cricket World Cup.
World Cup 2019 time table sees each side play 9 matches with the top four sides qualifying for the World Cup semi-final. (ICC)India's Cricket World Cup 2019 schedule sees them play in six of the 11 venues during the group stage of the tournament.
Their ICC World Cup 2019 time table begins at Southampton. They they play Australia at The Oval before playing New Zealand at Nottingham. The game against Pakistan will take place at Manchester on June 16. India play two games apiece at Manchester, Birmingham and Southampton. They end their group stage with a game against Sri Lanka at Leeds on 6 July.
ICC Cricket World Cup 2019 Schedule | ||
Date | Match | Venue |
Thursday, May 30 | England vs South Africa | The Oval, London |
Friday, May 31 | West Indies vs Pakistan | Trent Bridge, Nottingham |
Saturday, June 1 | New Zealand vs Sri Lanka | Cardiff Wales Stadium, Cardiff |
Afghanistan vs Australia (D/N) | Bristol County Ground, Bristol | |
Sunday, June 2 | South Africa vs Bangladesh | The Oval, London |
Monday, June 3 | England vs Pakistan | Trent Bridge, Nottingham |
Tuesday, June 4 | Afghanistan vs Sri Lanka | Cardiff Wales Stadium, Cardiff |
Wednesday, June 5 | South Africa vs India | Hampshire Bowl, Southampton |
Bangladesh vs New Zealand (D/N) | The Oval, London | |
Thursday, June 6 | Australia vs West Indies | Trent Bridge, Nottingham |
Friday, June 7 | Pakistan vs Sri Lanka | Bristol County Ground, Bristol |
Saturday, June 8 | England vs Bangladesh | Cardiff Wales Stadium, Cardiff |
Afghanistan vs New Zealand | County Ground, Taunton | |
Sunday, June 9 | India vs Australia | The Oval, London |
Monday, June 10 | South Africa vs West Indies | Hampshire Bowl, Southampton |
Tuesday, June 11 | Bangladesh vs Sri Lanka | Bristol County Ground, Bristol |
Wednesday, June 12 | Australia vs Pakistan | County Ground, Taunton |
Thursday, June 13 | India vs New Zealand | Trent Bridge, Nottingham |
Friday, June 14 | England vs West Indies | Hampshire Bowl, Southampton |
Saturday, June 15 | Sri Lanka vs Australia | The Oval, London |
South Africa vs Afghanistan (D/N) | Cardiff Wales Stadium, Cardiff | |
Sunday, June 16 | India vs Pakistan | Old Trafford, Manchester |
Monday, June 17 | West Indies vs Bangladesh | County Ground, Taunton |
Tuesday, June 18 | England vs Afghanistan | Old Trafford, Manchester |
Wednesday, June 19 | New Zealand vs South Africa | Edgbaston, Birmingham |
Thursday, June 20 | Australia vs Bangladesh | Trent Bridge, Nottingham |
Friday, June 21 | England vs Sri Lanka | Headingley, Leeds |
Saturday, June 22 | India vs Afghanistan | Hampshire Bowl, Southampton |
West Indies vs New Zealand (D/N) | Old Trafford, Manchester | |
Sunday, June 23 | Pakistan vs South Africa | Lord’s, London |
Monday, June 24 | Bangladesh vs Afghanistan | Hampshire Bowl, Southampton |
Tuesday, June 25 | England vs Australia | Lord’s, London |
Wednesday, June 26 | New Zealand vs Pakistan | Edgbaston, Birmingham |
Thursday, June 27 | West Indies vs India | Old Trafford, Manchester |
Friday, June 28 | Sri Lanka vs South Africa | The Riverside, Durham |
Saturday, June 29 | Pakistan vs Afghanistan | Headingley, Leeds |
New Zealand vs Australia (D/N) | Lord’s, London | |
Sunday, June 30 | England vs India | Edgbaston, Birmingham |
Monday, July 1 | Sri Lanka vs West Indies | The Riverside, Durham |
Tuesday, July 2 | Bangladesh vs India | Edgbaston, Birmingham |
Wednesday, July 3 | England vs New Zealand | The Riverside, Durham |
Thursday, July 4 | Afghanistan vs West Indies | Headingley, Leeds |
Friday, July 5 | Pakistan vs Bangladesh | Lord’s, London |
Saturday, July 6 | Sri Lanka vs India | Headingley, Leeds |
Australia vs South Africa (D/N) | Old Trafford, Manchester | |
Tuesday, July 9 | Semi-Final (1 vs 4) | Old Trafford, Manchester |
Wednesday, July 10 | Reserve Day | |
Thursday, July 11 | Semi-Final (2 vs 3) | Edgbaston, Birmingham |
Friday, July 12 | Reserve Day | |
Sunday, July 14 | Final | Lord’s, London |
Monday, July 15 | Reserve Day |
ICC cricket world cup time table 2019
The Cricket World Cup 2019 time table sees some intriguing match-ups between teams who will be looking to make a mark and those looking to maintain their stellar record in ICC (India cricket cup) tournaments. Reigning World Cup champions Australia will begin their title defence against the ICC Cricket World Cup Qualifier champions Afghanistan at Bristol in a Day-Night encounter. Two-time winners, India, will begin their ICC Cricket World Cup (India cricket cup 2019) campaign against South Africa at Southampton on June 5.
ICC world cup 2019 time table
The ICC Cricket World Cup 2019 time table( India cricket cup 2019) fixtures also features some entertaining matches in the group stages.That includes the re-ignition of the Trans-Tasman rivalry at Lord's on June 29 as Australia take on New Zealand in a Day-Night encounter. Arch-rivals India and Pakistan take on each other at Old Trafford on June 16 while Australia take on England at Lord's on 25 June in a day match.
Ticket for 2019 Cricket World Cup
From 1/5/2018 you can start buying ICC Cricket World Cup 2019 ticket online from official site icc-cricket.com, for now you may register your interest for ticket as well. Latest information of ICC Cricket world cup 2019 tickets and price information you can get here – Ticket Sales information.
ICC Cricket world cup 2019 ticket ballot open date | 1 May 2018 |
Registration | registration link for your interest |
Public ticket distribution start | July 2018 to August |
Public ticket distribution end | August 2018 |
Remaining tickets go for sale | September 2018 |
You can also register and apply for ticket here – ICC MEN’S
CRICKET WORLD CUP 2019 TICKETING SITE
The
ICC Cricket World Cup (CWC) takes place every four years, featuring 10 teams
and is the culmination of a global qualification process that runs over a 5-6
year period.
The
top eight teams in the ICC one-day rankings at the given date (approximately 18
months prior to the CWC) qualify automatically. The final two teams come from
the ICC Cricket World Cup Qualifier which takes place in the year prior to the
Cricket World Cup. This event is the culmination of the ICC World Cricket
League series and regional qualification events which provide the opportunity
for every ICC Member to progress through the qualification process and
participate in the CWC.
Thanks
ReplyDelete